How Much Should I Weigh?

How Much Should I Weigh?

What Is A Healthy Weight?

A healthy weight is the weight your body naturally settles into when you consistently eat a nutritious diet, are physically active, and balance the calories you eat with the physical activity you do. Reaching a specific weight is not as important as the lifestyle changes you make to become healthy.


Why Is A Healthy Weight Important?

Being at a healthy weight can reduce your risk of weight-related diseases, such as coronary artery disease, sleep apnea, type 2 diabetes, high blood pressure, and stroke. But weight is only one part of health. Even if you carry some extra weight, by eating healthfully and getting plenty of physical activity, you will feel better and have more energy. In fact, you may be healthier than a thin person who eats poorly and isn't physically active.


Weight Charts For Women

HeightSmall FrameMedium FrameLarge Frame
4'-9"90-97 lbs94-106 lbs102-118 lbs
4'-10"92-100 lbs97-109 lbs105-121 lbs
4'-11"95-103 lbs100-112 lbs108-124 lbs
5'-0"98-106 lbs103-115 lbs111-127 lbs
5'-1"101-109 lbs106-118 lbs114-130 lbs
5'-2"104-112 lbs109-122 lbs117-134 lbs
5'-3"107-115 lbs112-126 lbs121-138 lbs
5'-4"110-119 lbs116-131 lbs125-142 lbs
5'-5"114-123 lbs120-135 lbs129-146 lbs
5'-6"118-127 lbs124-139 lbs133-150 lbs
5'-7"122-131 lbs128-143 lbs137-154 lbs
5'-8"126-136 lbs132-147 lbs141-159 lbs
5'-9"130-140 lbs136-151 lbs145-164 lbs
5'-10"133-144 lbs140-155 lbs149-169 lbs
Metropolitan Life Insurance Company, 1959 - Females
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 3 lbs.; shoes with 1" heels)

Weight Charts For Men

HeightSmall FrameMedium FrameLarge Frame
5'-1"105-113 lbs111-122 lbs119-134 lbs
5'-2"108-116 lbs114-126 lbs122-137 lbs
5'-3"111-119 lbs117-129 lbs125-141 lbs
5'-4"114-122 lbs120-132 lbs128-145 lbs
5'-5"117-126 lbs123-136 lbs131-149 lbs
5'-6"121-130 lbs127-140 lbs135-154 lbs
5'-7"125-134 lbs131-145 lbs140-159 lbs
5'-8"129-138 lbs135-149 lbs144-163 lbs
5'-9"133-143 lbs139-153 lbs148-167 lbs
5'-10"137-147 lbs143-158 lbs152-172 lbs
5'-11"141-151 lbs147-163 lbs157-177 lbs
6'-0"145-155 lbs151-173 lbs166-187 lbs
6'-1"149-160 lbs155-173 lbs166-187 lbs
6'-2"153-164 lbs160-178 lbs171-192 lbs
6'-3"157-168 lbs165-183 lbs175-197 lbs
Metropolitan Life Insurance Company, 1959 - Males
Weights at ages 25-59 based on lowest mortality. Weight in pounds according to frame (in indoor clothing weighing 5 lbs.; shoes with 1" heels)

Frame Size

Bend forearm upward at a 90 degree angle. Keep fingers straight and turn the inside of your wrist toward your body. Place thumb and index finger of other hand on the two prominent bones on either side of the elbow. Measure space between your fingers on a ruler.(A physician would use a caliper.) Compare with tables below listing elbow measurements for medium-framed men and women. Measurements lower than those listed indicate small frame. Higher measurements indicate large frame.


MenWomen
HeightElbowHeightElbow
5'-2" to 5'-3"2½" - 2⅞"4'-10" to 4'-11"2¼" - 2½"
5'-4" to 5'-7"2⅝" - 2⅞"5'-0" to 5'-3"2¼" - 2½"
5'-8" to 5'-11"2¾" - 3"5'-4" to 5'-7"23/8" - 2⅝"
6'-0" to 6-'3"2¾" - 3⅛"5'-8" to 5'-11"2⅜" - 2⅝"
6'-4"2⅞" - 3¾"6'-0"2½" - 2¾"