
How Much Should I Weigh?
What Is A Healthy Weight?
A healthy weight is the weight your body naturally settles into when you consistently eat a nutritious diet, are physically active, and balance the calories you eat with the physical activity you do. Reaching a specific weight is not as important as the lifestyle changes you make to become healthy.
|
|
Why Is A Healthy Weight Important?
Being at a healthy weight can reduce your risk of weight-related diseases, such as coronary artery disease, sleep apnea, type 2 diabetes, high blood pressure, and stroke. But weight is only one part of health. Even if you carry some extra weight, by eating healthfully and getting plenty of physical activity, you will feel better and have more energy. In fact, you may be healthier than a thin person who eats poorly and isn't physically active.
Weight Charts For Women
| Height | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| 4'-9" | 90-97 lbs | 94-106 lbs | 102-118 lbs |
| 4'-10" | 92-100 lbs | 97-109 lbs | 105-121 lbs |
| 4'-11" | 95-103 lbs | 100-112 lbs | 108-124 lbs |
| 5'-0" | 98-106 lbs | 103-115 lbs | 111-127 lbs |
| 5'-1" | 101-109 lbs | 106-118 lbs | 114-130 lbs |
| 5'-2" | 104-112 lbs | 109-122 lbs | 117-134 lbs |
| 5'-3" | 107-115 lbs | 112-126 lbs | 121-138 lbs |
| 5'-4" | 110-119 lbs | 116-131 lbs | 125-142 lbs |
| 5'-5" | 114-123 lbs | 120-135 lbs | 129-146 lbs |
| 5'-6" | 118-127 lbs | 124-139 lbs | 133-150 lbs |
| 5'-7" | 122-131 lbs | 128-143 lbs | 137-154 lbs |
| 5'-8" | 126-136 lbs | 132-147 lbs | 141-159 lbs |
| 5'-9" | 130-140 lbs | 136-151 lbs | 145-164 lbs |
| 5'-10" | 133-144 lbs | 140-155 lbs | 149-169 lbs |
Weight Charts For Men
| Height | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| 5'-1" | 105-113 lbs | 111-122 lbs | 119-134 lbs |
| 5'-2" | 108-116 lbs | 114-126 lbs | 122-137 lbs |
| 5'-3" | 111-119 lbs | 117-129 lbs | 125-141 lbs |
| 5'-4" | 114-122 lbs | 120-132 lbs | 128-145 lbs |
| 5'-5" | 117-126 lbs | 123-136 lbs | 131-149 lbs |
| 5'-6" | 121-130 lbs | 127-140 lbs | 135-154 lbs |
| 5'-7" | 125-134 lbs | 131-145 lbs | 140-159 lbs |
| 5'-8" | 129-138 lbs | 135-149 lbs | 144-163 lbs |
| 5'-9" | 133-143 lbs | 139-153 lbs | 148-167 lbs |
| 5'-10" | 137-147 lbs | 143-158 lbs | 152-172 lbs |
| 5'-11" | 141-151 lbs | 147-163 lbs | 157-177 lbs |
| 6'-0" | 145-155 lbs | 151-173 lbs | 166-187 lbs |
| 6'-1" | 149-160 lbs | 155-173 lbs | 166-187 lbs |
| 6'-2" | 153-164 lbs | 160-178 lbs | 171-192 lbs |
| 6'-3" | 157-168 lbs | 165-183 lbs | 175-197 lbs |
Frame Size
Bend forearm upward at a 90 degree angle. Keep fingers straight and turn the inside of your wrist toward your body. Place thumb and index finger of other hand on the two prominent bones on either side of the elbow. Measure space between your fingers on a ruler.(A physician would use a caliper.) Compare with tables below listing elbow measurements for medium-framed men and women. Measurements lower than those listed indicate small frame. Higher measurements indicate large frame.
| Men | Women | ||
|---|---|---|---|
| Height | Elbow | Height | Elbow |
| 5'-2" to 5'-3" | 2½" - 2⅞" | 4'-10" to 4'-11" | 2¼" - 2½" |
| 5'-4" to 5'-7" | 2⅝" - 2⅞" | 5'-0" to 5'-3" | 2¼" - 2½" |
| 5'-8" to 5'-11" | 2¾" - 3" | 5'-4" to 5'-7" | 23/8" - 2⅝" |
| 6'-0" to 6-'3" | 2¾" - 3⅛" | 5'-8" to 5'-11" | 2⅜" - 2⅝" |
| 6'-4" | 2⅞" - 3¾" | 6'-0" | 2½" - 2¾" |